Title System
Titles appear as chat prefixes visible to all players:
[First Blood] PlayerName: gg
[Mythic] PlayerName: that was insane
[Farmer] PlayerName: anyone need god clone hemp?
Manage your titles with /title. Equip any title you’ve earned, or hide it.
Seasonal Titles
Each monthly wipe is a Season. Every title earned is permanently stamped with its season and persists across all future wipes. Early season titles become increasingly prestigious.
Each season has a unique word:
| Season | Word | Example |
|---|---|---|
| Season 1 | Silvan | [Silvan First Blood] |
| Season 2 | Mithril | [Mithril Warlord] |
| Season 3 | Shadow | [Shadow Vengeance] |
| Season 4 | Iron | [Iron Warchief] |
Titles are permanent. They can never be earned again — Silvan titles are Season 1 forever.
Wipe Firsts
One-time achievements per wipe. First player to hit the milestone claims it with a server-wide announcement.
| Achievement | Threshold | Mithril | Title |
|---|---|---|---|
| First Blood | First player kill | 15 | [First Blood] |
| First to 10 kills | 10 player kills | 30 | [Warlord] |
| First 50 NPC kills | 50 NPCs | 30 | [Exterminator] |
| First Oil Rig clear | Complete Oil Rig | 25 | [Rigrunner] |
| First Cargo clear | Complete Cargo Ship | 25 | [Pirate] |
| First Ghost Ship | Clear a Ghost Ship | 30 | [Ghost Hunter] |
| First Underwater Lab | Clear an underwater lab | 30 | [Deep Diver] |
| First WB3 | Complete WB3 quest chain | 35 | [Mad Scientist] |
| First Arming Bench | Craft an Arming Bench | 25 | [Weaponsmith] |
| First 100 crops | Harvest 100 crops | 20 | [Green Thumb] |
| First god clone | 6 G/Y gene harvest | 25 | [Geneticist] |
| First heli takedown | Destroy patrol heli | 30 | [Anti-Air] |
| First Bradley kill | Destroy Bradley APC | 30 | [Tank Buster] |
| First 100k wood | 100,000 wood gathered | 20 | [Lumberjack] |
| First scheduled raid | Complete a raid | 30 | [Raider] |
Progressive Achievements
Available to all players. Three tiers with escalating rewards. Gold tier unlocks the title.
Mithril per tier: Bronze 10 | Silver 25 | Gold 50
| Achievement | Bronze | Silver | Gold | Title |
|---|---|---|---|---|
| Player kills | 10 | 50 | 100 | [Savage] |
| NPC kills | 25 | 100 | 250 | [Mercenary] |
| Animals killed | 25 | 100 | 250 | [Hunter] |
| Crops harvested | 50 | 200 | 500 | [Farmer] |
| Resources gathered | 100k | 500k | 1M | [Industrialist] |
| Sharks killed | 5 | 15 | 30 | [Jaws] |
| Ghost Ships cleared | 3 | 10 | 20 | [Admiral] |
| Raids completed | 1 | 3 | 5 | [Warchief] |
| Raids defended | 1 | 3 | 5 | [Fortress] |
| Quests completed | 5 | 15 | 30 | [Adventurer] |
| Clue scrolls | 10 | 25 | 50 | [Cartographer] |
| Elite scrolls | 3 | 10 | 20 | [Riddlemaster] |
Hall of Fame
A persistent record of every season’s highlights, viewable in-game via /fame.
Every season is archived. Players build a legacy. New players see the history and want their name up there.